Even if YOU don't know what faith you are, Belief-O-Matic™ knows. Answer 20 questions about your concept of God, the afterlife, human nature, and more, and Belief-O-Matic™ will tell you what religion (if any) you practice...or ought to consider practicing.My results:
Warning: Belief-O-Matic™ assumes no legal liability for the ultimate fate of your soul.
| 1. | Hinduism (100%) |
| 2. | Neo-Pagan (98%) |
| 3. | Mahayana Buddhism (98%) |
| 4. | Jainism (83%) |
| 5. | New Age (83%) |
| 6. | Unitarian Universalism (82%) |
| 7. | Sikhism (79%) |
| 8. | New Thought (71%) |
| 9. | Reform Judaism (71%) |
| 10. | Orthodox Judaism (70%) |
| 11. | Liberal Quakers (70%) |
| 12. | Bahá'í Faith (67%) |
| 13. | Scientology (65%) |
| 14. | Theravada Buddhism (63%) |
| 15. | Islam (59%) |
| 16. | Mainline to Liberal Christian Protestants (50%) |
| 17. | Taoism (48%) |
| 18. | Christian Science (Church of Christ, Scientist) (47%) |
| 19. | Orthodox Quaker (47%) |
| 20. | Secular Humanism (36%) |
| 21. | Mainline to Conservative Christian/Protestant (32%) |
| 22. | Church of Jesus Christ of Latter-Day Saints (Mormons) (31%) |
| 23. | Seventh Day Adventist (28%) |
| 24. | Eastern Orthodox (22%) |
| 25. | Nontheist (22%) |
| 26. | Roman Catholic (22%) |
| 27. | Jehovah's Witness (22%) |

No comments:
Post a Comment